The global carbon cycle is made up of carbon reservoirs (stocks) and the dynamic transfer of carbon between them (fluxes).
While the majority of carbon on the earth’s surface is stored in glacial deposits and minerals, fossil fuels and deep in the oceans, carbon is also stored in soil, trees, and plants. Agriculture, forestry, and other land use (AFOLU) are a significant net source of GHG emissions but also have high potential to remove and store carbon.
Activities in the AFOLU sector that decrease emissions, and help halt the loss of carbon stocks, whilst increasing the removal of GHGs from the atmosphere are necessary to establish sustainable carbon cycles and mitigate climate change.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
The event features a fireside chat with
Moderated by Antoine Oger – Executive Director at IEEP.